Montana Sports Action
The fast track to excitement.
Get behind the wheel–virtually speaking–with a Fantasy Racing game that follows the pros. Each race week, you'll select one driver, by car number, ranked in the first nine, three drivers ranked 10 through 34, and a final driver ranked 35 or above. You'll also select the number of yellow flagged cautions you believe will occur during the race. Points are assigned to each car number based on the performance in the race.
The tickets with the top three-point totals win or share the pari-mutuel prize pool. The number of shares purchased ($5, $10, $20, $50 or $100) determines what percent of the prize a player may win in the event of multiple tickets with identical points. So get it in gear, and start playing.
On a play slip or using a self-service MP terminal at your Montana Sports Action retail location, select five eligible drivers from a list of professional stock car drivers to create a "team." Select a wager amount of $5, $10, $20, $50, or $100 which will determine your shares. Using the current Roster, select the first driver (driver A) from the A-list, which consists of the top nine ranked drivers for that week. Then, select the second, third and fourth drivers (drivers B1, B2, and B3) from the B-list, which consists of drivers currently ranked 10th-34th. Next, select the fifth driver (driver C) from the C-list, which consists of drivers currently ranked 35th or higher. Finally, select a number of cautions between 0 and 49.
After the completion of each week's race, drivers will be awarded points based on their results in the race, as well as bonus points awarded to drivers for laps lead. The tickets with the top three point totals at the end of each race week will determine the winners of that week's pari mutuel prizes.
In addition to using a Play Slip to choose your team, you may also use a Quick Pick to have the terminal select five eligible drivers from the current Roster and randomly select the number of cautions (0 – 49).
Fine Print
The Driver Roster will be updated after each week's race with current eligible driver rankings. Once the week's initial Roster is established, no further changes will be made to the driver listing for that week.Prior to issuing each week's roster, drivers are eliminated if they are ineligible to due to suspension, injury, or inability to qualify for a given race.
On each week's roster, a Driver is associated with a car number. You are choosing that driver's car number. Occasionally, drivers may switch cars. Do your research and make sure you know which car number you want. ONCE A ROSTER IS ESTABLISHED FOR THE WEEK NO FURTHER CHANGES ARE MADE.
Once a ticket is printed, it cannot be canceled, so be sure your Play Slip has the correct information for the team and cautions you choose.
How to win!
Points Calculations:
How well a driver performs during that week's race will determine how many points each driver is awarded. See chart below.
Prize Pool Distribution:
How much you win is determined by your team's points and your share(s) ($5 per share). By law, 74% of the sales are to be paid in prizes.
For example, if total sales were $10,000, the Prize Pool would be $7,400.
- Top Prize (50% of Prize Pool): $3,700
- Second Prize (30% of Prize Pool): $2,220
- Third Prize (20% of Prize Pool): $1,480
If your ticket is worth four shares (a $20 wager), and another top prize winner's ticket is worth one share (a $5 wager), then your ticket is worth $2,960 (4/5 of the top prize pool) and the other winner's ticket is worth $740 (1/5 of the prize pool).
| Place | Points |
|---|---|
| 1 | 170 |
| 2 | 165 |
| 3 | 160 |
| 4 | 155 |
| 5 | 150 |
| 6 | 146 |
| 7 | 142 |
| 8 | 138 |
| 9 | 134 |
| 10 | 130 |
| 11 | 127 |
| 12 | 124 |
| 13 | 121 |
| 14 | 118 |
| 15 | 115 |
| Place | Points |
|---|---|
| 16 | 112 |
| 17 | 109 |
| 18 | 106 |
| 19 | 103 |
| 20 | 100 |
| 21 | 97 |
| 22 | 94 |
| 23 | 91 |
| 24 | 88 |
| 25 | 85 |
| 26 | 82 |
| 27 | 79 |
| 28 | 76 |
| 29 | 73 |
| 30 | 70 |
| Place | Points |
|---|---|
| 31 | 67 |
| 32 | 64 |
| 33 | 61 |
| 34 | 58 |
| 35 | 55 |
| 36 | 52 |
| 37 | 49 |
| 38 | 46 |
| 39 | 43 |
| 40 | 40 |
| 41 | 37 |
| 42 | 34 |
| 43 | 31 |
| For each lap led | 1 |
| Most laps led | 10 |
| Correct cautions | 20 |
Choosing your cars & drivers
To complete your play slip, choose 5 car numbers. Your favorite drivers are associated with car numbers, which are one to three digits. You MUST mark all three columns for each Driver on your play slip.
If your car number is a single digit, like 4, mark your play slip like the example below for Driver A. If your car number is two digits, like 04, see the example for Driver B1. If your car number is three digits, like 144, see the example for Driver B2.

The Driver Roster will change each week. For the most current roster, ask your favorite Montana Sports Action retailer to print it.
Sale of Montana Sports Action tickets
Play Slip and Quick Pick sales will be allowed each week of the season beginning Monday morning for that week's race. No advanced purchasing will be allowed.
Wagers will be allowed until 10 minutes prior to the scheduled start of that week's race. Ask your retailer or visit montanalottery.com for scheduled race times. The next week's wagering will begin on Monday morning.
Collecting your prize
Only Montana Sports Action retailers will be able to sell and pay Sports Action tickets. Traditional Lottery retailers cannot sell or pay Montana Sports Action tickets. Payment of prizes on Montana Sports Action tickets for the prior week will be allowed after verification of winners, usually on Monday mornings.
Tickets up to $599.99 can be paid at any Montana Sports Action retailer. Tickets winning $600 or more must be paid by the Montana Lottery. Tickets may be presented at Lottery Headquarters, 2525 North Montana Avenue, Helena. In addition, you may mail your winning ticket to Montana Lottery, P. O. Box 6073, Helena, MT 59604-6073. Please sign your ticket and complete a Montana Lottery claim form. The Lottery recommends using certified mail to send your ticket to the Lottery.
| Race date | Prize level | Points | Prize |
|---|---|---|---|
| 5/12/2012 | First Prize | 809 | $880.40 |
| First & Last Chance Bar, Eureka | |||
| Paradise Falls, Missoula | |||
| Paradise Falls, Missoula | |||
| Kid Curry Lounge LLC, Malta | |||
| Second Prize | 805 | $528.30 | |
| Cedar Ridge Casino, Laurel | |||
| Bullseye Casino, Helena | |||
| Moose Lodge 2190, Colstrip | |||
| Third Prize | 793 | $352.20 | |
| Dapper D's, Helena | |||
| 5/6/2012 | First Prize | 798 | $854.70 |
| Cedar Ridge Casino, Laurel | |||
| Second Prize | 797 | $512.80 | |
| Moose Lodge 2190, Colstrip | |||
| Third Prize | 794 | $341.80 | |
| Ed's Tavern, Conrad | |||
| Bugz's Bar & Casino, Billings | |||
| 4/28/2012 | First Prize | 940 | $932.40 |
| Aero Lounge, Chinook | |||
| Second Prize | 926 | $559.40 | |
| PJ'S Lounge, Havre | |||
| Third Prize | 914 | $372.90 | |
| Yellowstone Tavern, Miles City | |||
| Yellowstone Tavern, Miles City | |||
| Bugz's Bar & Casino, Billings | |||
| 4/22/2012 | First Prize | 828 | $849.10 |
| Aero Lounge, Chinook | |||
| Second Prize | 814 | $509.40 | |
| Aero Lounge, Chinook | |||
| Third Prize | 811 | $339.60 | |
| Evaro Bar, Evaro | |||
| 4/14/2012 | First Prize | 984 | $934.20 |
| Mullan Station Casino, Missoula | |||
| Second Prize | 969 | $560.50 | |
| Wild Horse, Plains | |||
| Ed's Tavern, Conrad | |||
| Lucky Bullet, Malta | |||
| Evaro Bar, Evaro | |||
| Rustic Hut, Florence | |||
| Third Prize | 966 | $373.70 | |
| Yellowstone Tavern, Miles City | |||
| 4/1/2012 | First Prize | 1116 | $900.80 |
| Mullan Station Casino, Missoula | |||
| Papa Ray's Casino, Montana City | |||
| Second Prize | 1077 | $540.50 | |
| Yellowstone Tavern, Miles City | |||
| Third Prize | 1061 | $360.30 | |
| The Other Place, Great Falls | |||
| 3/25/2012 | First Prize | 832 | $925.00 |
| Mullan Station Casino, Missoula | |||
| Second Prize | 822 | $555.00 | |
| Boomers Pub & Gaming Parlor, Missoula | |||
| First & Last Chance Bar, Eureka | |||
| Papa Ray's Casino, Montana City | |||
| Third Prize | 814 | $369.90 | |
| Dapper D's, Helena | |||
| Aero Lounge, Chinook | |||
| Chrome Bar, Absarokee | |||
| 3/18/2012 | First Prize | 1136 | $891.70 |
| Aero Lounge, Chinook | |||
| Second Prize | 1134 | $535.00 | |
| Evaro Bar, Missoula | |||
| Third Prize | 1095 | $356.60 | |
| Dapper D's, Helena | |||
| 3/11/2012 | First Prize | 1006 | $917.60 |
| Hooters, Missoula | |||
| Second Prize | 1003 | $550.40 | |
| Deer Lick Saloon, Martin City | |||
| Motherlode Sports Bar, Helena | |||
| Third Prize | 983 | $367.00 | |
| Dapper D's, Helena | |||
| Dapper D's, Helena | |||
| Mullan Station Casino, Missoula | |||
| Stockman Bar, Glasgow | |||
| Chrome Bar, Absarokee | |||
| 3/4/2012 | First Prize | 965 | $956.40 |
| Chrome Bar, Absarokee | |||
| Doc & Eddy's Liquor Store, Billings | |||
| Second Prize | 959 | $573.80 | |
| Mullan Station Casino, Missoula | |||
| Third Prize | 947 | $382.40 | |
| Nickel's Gaming Parlour, Helena | |||
| Evaro Bar, Missoula | |||
| 2/26/2012 | First Prize | 777 | $862.10 |
| The Other Place, Great Falls | |||
| Second Prize | 762 | $517.20 | |
| Evaro Bar, Missoula | |||
| Third Prize | 757 | $344.80 | |
| Nickel's Gaming Parlour, Helena | |||
| See how your drivers did: | ||
| Driver | Car # | Points |
|---|---|---|
| A | 0 | |
| B1 | 0 | |
| B2 | 0 | |
| B3 | 0 | |
| C | 0 | |
| Cautions | 0 | |
| Point total |
| Name | Track | City | State | Date | Start Time (MT) | Laps |
|---|---|---|---|---|---|---|
| Daytona 500 | Daytona International Speedway | Daytona Beach | FL | 02/26/2012 | 11:30 AM | 200 |
| Subway Fresh Fit 500 | Phoenix International Raceway | Avondale | AZ | 03/04/2012 | 1:12 PM | 312 |
| Kobalt Tools 400 | Las Vegas Motor Speedway | Las Vegas | NV | 03/11/2012 | 1:12 PM | 267 |
| Food City 500 | Bristol Motor Speedway | Bristol | TN | 03/18/2012 | 11:13 AM | 500 |
| Auto Club 400 | Auto Club Speedway | Fontana | CA | 03/25/2012 | 1:12 PM | 200 |
| Goody's Fast Relief 500 | Martinsville Speedway | Ridgeway | VA | 04/01/2012 | 11:13 AM | 500 |
| Samsung Mobile 500 | Texas Motor Speedway | Fort Worth | TX | 04/14/2012 | 5:46 PM | 334 |
| STP 400 | Kansas Speedway | Kansas City | KS | 04/22/2012 | 11:16 AM | 267 |
| Richmond 400 | Richmond International Raceway | Richmond | VA | 04/28/2012 | 5:44 PM | 400 |
| Aaron's 499 | Talladega Superspeedway | Talladega | AL | 05/06/2012 | 11:19 AM | 188 |
| Southern 500 | Darlington Raceway | Darlington | SC | 05/12/2012 | 5:15 PM | 367 |
| Coca-Cola 600 | Charlotte Motor Speedway | Concord | NC | 05/27/2012 | 4:16 PM | 400 |
| Dover 400 | Dover International Speedway | Dover | DE | 06/03/2012 | 11:15 AM | 400 |
| Pocono 400 | Pocono Raceway | Long Pond | PA | 06/10/2012 | 11:18 AM | 160 |
| Michigan 400 | Michigan International Speedway | Brooklyn | MI | 06/17/2012 | 11:16 AM | 200 |
| Toyota/Save Mart 350 | Infineon Raceway | Sonoma | CA | 06/24/2012 | 1:12 PM | 110 |
| Quaker State 400 | Kentucky Speedway | Sparta | KY | 06/30/2012 | 5:45 PM | 267 |
| Coke Zero 400 Powered By Coca-Cola | Daytona International Speedway | Daytona Beach | FL | 07/07/2012 | 5:49 PM | 160 |
| Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Loudon | NH | 07/15/2012 | 11:15 AM | 301 |
| Crown Royal Your Hero's Name Here 400 at The Brickyard | Indianapolis Motor Speedway | Indianapolis | IN | 07/29/2012 | 11:19 AM | 160 |
| Pennsylvania 400 | Pocono Raceway | Long Pond | PA | 08/05/2012 | 11:18 AM | 160 |
| Heluva Good! Sour Cream Dips at The Glen | Watkins Glen International | Watkins Glen | NY | 08/12/2012 | 11:18 AM | 90 |
| Pure Michigan 400 | Michigan International Speedway | Brooklyn | MI | 08/19/2012 | 11:16 AM | 200 |
| Irwin Tools Night Race | Bristol Motor Speedway | Bristol | TN | 08/25/2012 | 5:43 PM | 500 |
| AdvoCare 500 | Atlanta Motor Speedway | Hampton | GA | 09/02/2012 | 5:46 PM | 325 |
| Wonderful Pistachios 400 | Richmond International Raceway | Richmond | VA | 09/08/2012 | 5:43 PM | 400 |
| GEICO 400 | Chicagoland Speedway | Joliet | IL | 09/16/2012 | 12:16 PM | 267 |
| Sylvania 300 | New Hampshire Motor Speedway | Loudon | NH | 09/23/2012 | 12:15 PM | 300 |
| AAA 400 | Dover International Speedway | Dover | DE | 09/30/2012 | 12:15 PM | 400 |
| Good Sam Club 500 | Talladega Superspeedway | Talladega | AL | 10/07/2012 | 12:19 PM | 188 |
| Bank of America 500 | Charlotte Motor Speedway | Concord | NC | 10/13/2012 | 5:46 PM | 334 |
| Hollywood Casino 400 | Kansas Speedway | Kansas City | KS | 10/21/2012 | 12:16 PM | 267 |
| TUMS Fast Relief 500 | Martinsville Speedway | Ridgeway | VA | 10/28/2012 | 12:13 PM | 500 |
| AAA Texas 500 | Texas Motor Speedway | Fort Worth | TX | 11/04/2012 | 1:12 PM | 334 |
| Phoenix 500 | Phoenix International Raceway | Avondale | AZ | 11/11/2012 | 1:12 PM | 312 |
| Ford 400 | Homestead-Miami Speedway | Homestead | FL | 11/18/2012 | 1:12 PM | 267 |
Southern 500 - 5/12/2012
| Car | Driver | Place | Laps led | Fantasy points |
|---|---|---|---|---|
| -48 | Jimmie Johnson | 1 | 134 | 314 |
| -11 | Denny Hamlin | 2 | 56 | 221 |
| -14 | Tony Stewart | 3 | 0 | 160 |
| -18 | Kyle Busch | 4 | 44 | 199 |
| -56 | Martin Truex Jr. | 5 | 25 | 175 |
| -17 | Matt Kenseth | 6 | 0 | 146 |
| -99 | Carl Edwards | 7 | 0 | 142 |
| --5 | Kasey Kahne | 8 | 33 | 171 |
| --9 | Marcos Ambrose | 9 | 0 | 134 |
| -20 | Joey Logano | 10 | 0 | 130 |
| -15 | Clint Bowyer | 11 | 0 | 127 |
| -16 | Greg Biffle | 12 | 74 | 198 |
| -27 | Paul Menard | 13 | 0 | 121 |
| -78 | Regan Smith | 14 | 0 | 118 |
| --2 | Brad Keselowski | 15 | 0 | 115 |
| -29 | Kevin Harvick | 16 | 0 | 112 |
| -88 | Dale Earnhardt Jr. | 17 | 1 | 110 |
| -31 | Jeff Burton | 18 | 0 | 106 |
| -43 | Aric Almirola | 19 | 0 | 103 |
| -55 | Mark Martin | 20 | 0 | 100 |
| -51 | Kurt Busch | 21 | 0 | 97 |
| -13 | Casey Mears | 22 | 0 | 94 |
| -39 | Ryan Newman | 23 | 0 | 91 |
| -42 | Juan Pablo Montoya | 24 | 0 | 88 |
| -38 | David Gilliland | 25 | 0 | 85 |
| -83 | Landon Cassill | 26 | 1 | 83 |
| -36 | Dave Blaney | 27 | 0 | 79 |
| -34 | David Ragan | 28 | 0 | 76 |
| -47 | Bobby Labonte | 29 | 0 | 73 |
| -32 | Reed Sorenson | 30 | 0 | 70 |
| -10 | Danica Patrick | 31 | 0 | 67 |
| 173 | Travis Kvapil | 32 | 0 | 64 |
| -22 | A J Allmendinger | 33 | 0 | 61 |
| --1 | Jamie McMurray | 34 | 0 | 58 |
| -24 | Jeff Gordon | 35 | 0 | 55 |
| -93 | David Reutimann | 36 | 0 | 52 |
| 149 | J.J. Yeley | 37 | 0 | 49 |
| -74 | Cole Whitt | 38 | 0 | 46 |
| -30 | David Stremme | 39 | 0 | 43 |
| -87 | Joe Nemechek | 40 | 0 | 40 |
| -52 | Mike Skinner | 41 | 0 | 37 |
| 179 | Scott Speed | 42 | 0 | 34 |
| -26 | Josh Wise | 43 | 0 | 31 |
Aaron's 499 - 5/6/2012
| Car | Driver | Place | Laps led | Fantasy points |
|---|---|---|---|---|
| --2 | Brad Keselowski | 1 | 10 | 180 |
| -18 | Kyle Busch | 2 | 1 | 166 |
| -17 | Matt Kenseth | 3 | 73 | 243 |
| --5 | Kasey Kahne | 4 | 11 | 166 |
| -16 | Greg Biffle | 5 | 15 | 165 |
| -15 | Clint Bowyer | 6 | 0 | 146 |
| -34 | David Ragan | 7 | 0 | 142 |
| -21 | Trevor Bayne | 8 | 0 | 138 |
| -88 | Dale Earnhardt Jr. | 9 | 10 | 144 |
| -31 | Jeff Burton | 10 | 3 | 133 |
| --1 | Jamie McMurray | 11 | 0 | 127 |
| -43 | Aric Almirola | 12 | 0 | 124 |
| -38 | David Gilliland | 13 | 0 | 121 |
| --9 | Marcos Ambrose | 14 | 0 | 118 |
| -22 | A J Allmendinger | 15 | 0 | 115 |
| -93 | Travis Kvapil | 16 | 1 | 113 |
| -27 | Paul Menard | 17 | 10 | 119 |
| -13 | Casey Mears | 18 | 2 | 108 |
| -55 | Michael Waltrip | 19 | 21 | 124 |
| -51 | Kurt Busch | 20 | 4 | 104 |
| -47 | Bobby Labonte | 21 | 0 | 97 |
| -10 | David Reutimann | 22 | 0 | 94 |
| -11 | Denny Hamlin | 23 | 8 | 99 |
| -14 | Tony Stewart | 24 | 16 | 104 |
| -29 | Kevin Harvick | 25 | 1 | 86 |
| -20 | Joey Logano | 26 | 0 | 82 |
| -23 | Robert Richardson Jr. | 27 | 0 | 79 |
| -56 | Martin Truex Jr. | 28 | 0 | 76 |
| -32 | Terry Labonte | 29 | 0 | 73 |
| -36 | Dave Blaney | 30 | 0 | 70 |
| -99 | Carl Edwards | 31 | 0 | 67 |
| -42 | Juan Pablo Montoya | 32 | 3 | 67 |
| -24 | Jeff Gordon | 33 | 0 | 61 |
| -83 | Landon Cassill | 34 | 0 | 58 |
| -48 | Jimmie Johnson | 35 | 5 | 60 |
| -39 | Ryan Newman | 36 | 0 | 52 |
| -97 | Bill Elliott | 37 | 0 | 49 |
| -33 | Tony Raines | 38 | 0 | 46 |
| -30 | David Stremme | 39 | 0 | 43 |
| -78 | Regan Smith | 40 | 0 | 40 |
| -87 | Joe Nemechek | 41 | 0 | 37 |
| -26 | Josh Wise | 42 | 0 | 34 |
| -98 | Michael McDowell | 43 | 0 | 31 |
Richmond 400 - 4/28/2012
| Car | Driver | Place | Laps led | Fantasy points |
|---|---|---|---|---|
| -18 | Kyle Busch | 1 | 32 | 202 |
| -88 | Dale Earnhardt Jr. | 2 | 0 | 165 |
| -14 | Tony Stewart | 3 | 118 | 278 |
| -11 | Denny Hamlin | 4 | 0 | 155 |
| --5 | Kasey Kahne | 5 | 0 | 150 |
| -48 | Jimmie Johnson | 6 | 1 | 147 |
| -15 | Clint Bowyer | 7 | 0 | 142 |
| -55 | Mark Martin | 8 | 29 | 167 |
| --2 | Brad Keselowski | 9 | 0 | 134 |
| -99 | Carl Edwards | 10 | 206 | 346 |
| -17 | Matt Kenseth | 11 | 0 | 127 |
| -42 | Juan Pablo Montoya | 12 | 0 | 124 |
| -27 | Paul Menard | 13 | 0 | 121 |
| --1 | Jamie McMurray | 14 | 0 | 118 |
| -39 | Ryan Newman | 15 | 0 | 115 |
| -22 | A J Allmendinger | 16 | 0 | 112 |
| -47 | Bobby Labonte | 17 | 0 | 109 |
| -16 | Greg Biffle | 18 | 0 | 106 |
| -29 | Kevin Harvick | 19 | 13 | 116 |
| -83 | Landon Cassill | 20 | 0 | 100 |
| -13 | Casey Mears | 21 | 0 | 97 |
| --9 | Marcos Ambrose | 22 | 0 | 94 |
| -24 | Jeff Gordon | 23 | 0 | 91 |
| -20 | Joey Logano | 24 | 0 | 88 |
| -56 | Martin Truex Jr. | 25 | 0 | 85 |
| -43 | Aric Almirola | 26 | 0 | 82 |
| -78 | Regan Smith | 27 | 0 | 79 |
| -51 | Kurt Busch | 28 | 0 | 76 |
| -36 | Dave Blaney | 29 | 0 | 73 |
| -93 | Travis Kvapil | 30 | 1 | 71 |
| -31 | Jeff Burton | 31 | 0 | 67 |
| -34 | David Ragan | 32 | 0 | 64 |
| -10 | David Reutimann | 33 | 0 | 61 |
| -32 | Reed Sorenson | 34 | 0 | 58 |
| -33 | Stephen Leicht | 35 | 0 | 55 |
| -38 | David Gilliland | 36 | 0 | 52 |
| -30 | David Stremme | 37 | 0 | 49 |
| -26 | Josh Wise | 38 | 0 | 46 |
| -98 | Michael McDowell | 39 | 0 | 43 |
| -74 | Cole Whitt | 40 | 0 | 40 |
| -87 | Joe Nemechek | 41 | 0 | 37 |
| 119 | Mike Bliss | 42 | 0 | 34 |
| 195 | Scott Speed | 43 | 0 | 31 |
STP 400 - 4/22/2012
| Car | Driver | Place | Laps led | Fantasy points |
|---|---|---|---|---|
| -11 | Denny Hamlin | 1 | 32 | 202 |
| -56 | Martin Truex Jr. | 2 | 173 | 348 |
| -48 | Jimmie Johnson | 3 | 2 | 162 |
| -17 | Matt Kenseth | 4 | 2 | 157 |
| -16 | Greg Biffle | 5 | 0 | 150 |
| -29 | Kevin Harvick | 6 | 0 | 146 |
| -88 | Dale Earnhardt Jr. | 7 | 0 | 142 |
| --5 | Kasey Kahne | 8 | 0 | 138 |
| -99 | Carl Edwards | 9 | 1 | 135 |
| -18 | Kyle Busch | 10 | 0 | 130 |
| --2 | Brad Keselowski | 11 | 2 | 129 |
| -42 | Juan Pablo Montoya | 12 | 4 | 128 |
| -14 | Tony Stewart | 13 | 0 | 121 |
| --1 | Jamie McMurray | 14 | 0 | 118 |
| -20 | Joey Logano | 15 | 0 | 115 |
| --9 | Marcos Ambrose | 16 | 0 | 112 |
| -51 | Kurt Busch | 17 | 0 | 109 |
| -27 | Paul Menard | 18 | 0 | 106 |
| -12 | Sam Hornish Jr. | 19 | 7 | 110 |
| -39 | Ryan Newman | 20 | 0 | 100 |
| -24 | Jeff Gordon | 21 | 0 | 97 |
| -31 | Jeff Burton | 22 | 0 | 94 |
| -43 | Aric Almirola | 23 | 0 | 91 |
| -78 | Regan Smith | 24 | 0 | 88 |
| -93 | Travis Kvapil | 25 | 0 | 85 |
| -13 | Casey Mears | 26 | 0 | 82 |
| -38 | David Gilliland | 27 | 0 | 79 |
| -32 | Reed Sorenson | 28 | 0 | 76 |
| -10 | David Reutimann | 29 | 0 | 73 |
| -34 | David Ragan | 30 | 0 | 70 |
| 149 | J.J. Yeley | 31 | 0 | 67 |
| -22 | A J Allmendinger | 32 | 44 | 108 |
| -55 | Mark Martin | 33 | 0 | 61 |
| -83 | Landon Cassill | 34 | 0 | 58 |
| -47 | Bobby Labonte | 35 | 0 | 55 |
| -15 | Clint Bowyer | 36 | 0 | 52 |
| -36 | Dave Blaney | 37 | 0 | 49 |
| -30 | David Stremme | 38 | 0 | 46 |
| -26 | Josh Wise | 39 | 0 | 43 |
| -98 | Michael McDowell | 40 | 0 | 40 |
| -87 | Joe Nemechek | 41 | 0 | 37 |
| 119 | Mike Bliss | 42 | 0 | 34 |
| -23 | Scott Riggs | 43 | 0 | 31 |
Samsung Mobile 500 - 4/14/2012
| Car | Driver | Place | Laps led | Fantasy points |
|---|---|---|---|---|
| -16 | Greg Biffle | 1 | 90 | 260 |
| -48 | Jimmie Johnson | 2 | 156 | 331 |
| -55 | Mark Martin | 3 | 0 | 160 |
| -24 | Jeff Gordon | 4 | 2 | 157 |
| -17 | Matt Kenseth | 5 | 15 | 165 |
| -56 | Martin Truex Jr. | 6 | 69 | 215 |
| --5 | Kasey Kahne | 7 | 0 | 142 |
| -99 | Carl Edwards | 8 | 0 | 138 |
| -29 | Kevin Harvick | 9 | 0 | 134 |
| -88 | Dale Earnhardt Jr. | 10 | 0 | 130 |
| -18 | Kyle Busch | 11 | 0 | 127 |
| -11 | Denny Hamlin | 12 | 0 | 124 |
| -51 | Kurt Busch | 13 | 0 | 121 |
| --1 | Jamie McMurray | 14 | 0 | 118 |
| -22 | A J Allmendinger | 15 | 0 | 115 |
| -42 | Juan Pablo Montoya | 16 | 0 | 112 |
| -15 | Clint Bowyer | 17 | 0 | 109 |
| -27 | Paul Menard | 18 | 0 | 106 |
| -20 | Joey Logano | 19 | 0 | 103 |
| --9 | Marcos Ambrose | 20 | 1 | 101 |
| -39 | Ryan Newman | 21 | 0 | 97 |
| -43 | Aric Almirola | 22 | 0 | 94 |
| -78 | Regan Smith | 23 | 0 | 91 |
| -14 | Tony Stewart | 24 | 0 | 88 |
| -13 | Casey Mears | 25 | 0 | 85 |
| -10 | David Reutimann | 26 | 0 | 82 |
| -47 | Bobby Labonte | 27 | 0 | 79 |
| -21 | Trevor Bayne | 28 | 0 | 76 |
| -31 | Jeff Burton | 29 | 0 | 73 |
| -83 | Landon Cassill | 30 | 0 | 70 |
| -38 | David Gilliland | 31 | 0 | 67 |
| -32 | Reed Sorenson | 32 | 0 | 64 |
| 149 | J.J. Yeley | 33 | 0 | 61 |
| -33 | Tony Raines | 34 | 0 | 58 |
| -34 | David Ragan | 35 | 1 | 56 |
| --2 | Brad Keselowski | 36 | 0 | 52 |
| -36 | Dave Blaney | 37 | 0 | 49 |
| -93 | Travis Kvapil | 38 | 0 | 46 |
| -26 | Josh Wise | 39 | 0 | 43 |
| 119 | Mike Bliss | 40 | 0 | 40 |
| -98 | Michael McDowell | 41 | 0 | 37 |
| -23 | Scott Riggs | 42 | 0 | 34 |
| 195 | Scott Speed | 43 | 0 | 31 |
Goody's Fast Relief 500 - 4/1/2012
| Car | Driver | Place | Laps led | Fantasy points |
|---|---|---|---|---|
| -39 | Ryan Newman | 1 | 12 | 182 |
| -22 | A J Allmendinger | 2 | 0 | 165 |
| -88 | Dale Earnhardt Jr. | 3 | 3 | 163 |
| -17 | Matt Kenseth | 4 | 1 | 156 |
| -56 | Martin Truex Jr. | 5 | 0 | 150 |
| -11 | Denny Hamlin | 6 | 31 | 177 |
| -14 | Tony Stewart | 7 | 0 | 142 |
| -43 | Aric Almirola | 8 | 3 | 141 |
| --2 | Brad Keselowski | 9 | 2 | 136 |
| -15 | Clint Bowyer | 10 | 2 | 132 |
| -99 | Carl Edwards | 11 | 0 | 127 |
| -48 | Jimmie Johnson | 12 | 112 | 236 |
| -16 | Greg Biffle | 13 | 0 | 121 |
| -24 | Jeff Gordon | 14 | 328 | 456 |
| --9 | Marcos Ambrose | 15 | 0 | 115 |
| -78 | Regan Smith | 16 | 0 | 112 |
| -47 | Bobby Labonte | 17 | 0 | 109 |
| -55 | Brian Vickers | 18 | 0 | 106 |
| -29 | Kevin Harvick | 19 | 21 | 124 |
| --1 | Jamie McMurray | 20 | 0 | 100 |
| -42 | Juan Pablo Montoya | 21 | 0 | 97 |
| -31 | Jeff Burton | 22 | 0 | 94 |
| -20 | Joey Logano | 23 | 0 | 91 |
| -34 | David Ragan | 24 | 0 | 88 |
| -13 | Casey Mears | 25 | 0 | 85 |
| -27 | Paul Menard | 26 | 0 | 82 |
| -93 | Travis Kvapil | 27 | 0 | 79 |
| -38 | David Gilliland | 28 | 0 | 76 |
| -83 | Landon Cassill | 29 | 0 | 73 |
| -30 | David Stremme | 30 | 0 | 70 |
| -33 | Hermie Sadler | 31 | 0 | 67 |
| -32 | Ken Schrader | 32 | 0 | 64 |
| -51 | Kurt Busch | 33 | 0 | 61 |
